Looking for a simple breakdown of everything you need to harness the power of the sun?
Here’s a sample of what you can expect:
This is an example estimate of parts plus install for a complete solar panel system, roof mounted, in Costa Rica, in USD
| EQUIPMENT | # OF ITEM | COST OF ITEM | PRICE | NOTES |
| Deye 8k Hybrid inverter | 1 | $3900.00 | $3900.00 | |
| Solar Panels 450W | 12 | $206.67 | $2480.00 | 5400 watts PV |
| LFP Battery 10KWh | 2 | $3888.50 | $7777.00 | 20 kWh storage |
| Breakers/Disconnects | 4 | $100.00 | $400.00 | |
| Solar Mounting System | 1 | $600.00 | $600.00 | rooftop |
| Materials | 1 | $1000.00 | $1000.00 | variable |
| Labour (ignore if DIY) | 1 | $2000.00 | $2000.00 | variable |
| Project Commission | 10% | – | – | if project management is required |
| TOTAL | $18,157.00 | |||
